Carlo Colaiacovo
Carlo Colaiacovo
Born: January 27, 1983
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1999-2012
Major league statistics
Carlo Colaiacovo scored 59 goals and recorded 149 assists in his 343-game career with the Erie Otters, St. John's Maple Leafs, Toronto Marlies and Grand Rapids Griffins. He began playing during the 1999 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | Erie Otters | 52 | 4 | 18 | 22 | 12 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Erie Otters | 62 | 12 | 27 | 39 | 59 | +46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Erie Otters | 60 | 13 | 27 | 40 | 49 | +31 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Erie Otters | 35 | 14 | 21 | 35 | 12 | -12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | St. John's Maple Leafs | 62 | 6 | 25 | 31 | 50 | -15 | 1 | 0 | 0 | 0 | 2 | 0 | 135 | 4.4 |
2004-05 | AHL | St. John's Maple Leafs | 49 | 4 | 20 | 24 | 59 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 87 | 4.6 |
2005-06 | AHL | Toronto Marlies | 14 | 5 | 6 | 11 | 14 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 20.8 |
2006-07 | AHL | Toronto Marlies | 5 | 1 | 5 | 6 | 4 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2007-08 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | AHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 343 | 59 | 149 | 208 | 259 | 70 | 30 | 0 | 2 | 0 | 3 | 0 | 264 | 22.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | Erie Otters | 13 | 2 | 4 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Erie Otters | 14 | 4 | 7 | 11 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Erie Otters | 21 | 7 | 10 | 17 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 13 | 22 | 35 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |